Important Articles
🔖 One-Liner Revision Sheet – Indian Polity “Articles” for Railway Exams
📌 Top 30 Articles (Always in Question Bank)
| Article | Key-word | What it does | Memory Hook |
|---|---|---|---|
| 12 | Definition of FR | Starts Fundamental-Rights block | 12 = “One-Two” punch for Rights |
| 13 | Law inconsistent with FR is void | “13” = unlucky for bad law | |
| 14 | Equality before law | 14 = 1-4, “One-for-All” | |
| 15 | No discrimination | 15 = odd, no pair → no bias | |
| 16 | Equal opportunity in employment | 16 = age of jobs (+1) | |
| 17 | Abolition of untouchability | 17 = “1-7” straight line – remove caste line | |
| 18 | Abolition of titles | 18 = adult (drop titles like “Sir”) | |
| 19 | Freedom of speech etc. | 19 = “1-9” open mouth wide | |
| 21 | Right to life & personal liberty | 21 = blackjack “life” card | |
| 21A | Free & compulsory education 6-14 yr | A = A for education | |
| 23 | Prohibition of human trafficking | 23 = human “23” chromosomes (save humans) | |
| 24 | Prohibition of child labour (<14 yr) | 24 = 2+4=6, below 14 | |
| 25 | Freedom of religion | 25 = Christmas (25 Dec) | |
| 32 | Right to Constitutional Remedies | 32 = “3-2” knock Supreme Court door | |
| 51A | Fundamental Duties (10 duties) | 51A = “51” soldiers doing duty | |
| 60 | Oath of President | 60 = “60” seconds swearing-in | |
| 72 | Pardon power of President | 72 = “72” hrs mercy | |
| 74 | Council of Ministers to aid President | 74 = PM always “74” behind President | |
| 76 | Attorney-General for India | 76 = “Law-76” gun | |
| 85 & 174 | Sessions of Parliament & State legislature | 85 (P) 174 (S) → 8×5=40, 1×74=74; 40+74=114, but remember P=85, S=174 | |
| 105 & 194 | Powers & privileges MPs/MLAs | 105 Lok, 194 Vidhan (1+0+5=6, 1+9+4=14; 6→Lok, 14→Vidhan) | |
| 108 | Joint sitting | 108 = “1-08” emergency joint | |
| 123 | Ordinance power President | 123 = 1-2-3 quick ordinance | |
| 143 | Advisory jurisdiction SC | 143 = 1-4-3 “ask” SC | |
| 155 | Governor appointment | 155 = “1-55” PM picks Governor | |
| 161 | Pardon power Governor | 161 = “1-61” state mercy | |
| 165 | Advocate-General state | 165 = “1-65” state law | |
| 213 | Ordinance power Governor | 213 = 2-1-3 state quick law | |
| 226 | HC writ jurisdiction | 226 = “2-26” double docket HC | |
| 352 | National Emergency | 352 = “3-5-2” centre takes over | |
| 356 | President’s Rule (State) | 356 = 35+6=41 → “for-one” state takeover | |
| 360 | Financial Emergency | 360 = 360° money control |
⚖️ Three-Tier Cake: Emergency Articles
| Type | Article | Who proclaims | Approving authority | Duration (1st) |
|---|---|---|---|---|
| National | 352 | President | Lok Sabha (>½ + 2/3) | 6 months |
| State (President’s) | 356 | President | Lok Sabha (>½) | 6 months |
| Financial | 360 | President | Lok Sabha (>½) | 2 months |
Mnemonic: 3-5-6-0 → 352-356-360 (descending order of severity).
🏛️ Creation/Office Articles (Frequently asked)
| Office | Article |
|---|---|
| Supreme Court | 124-147 |
| High Court | 214-231 |
| CAG | 148 |
| Election Commission | 324 |
| Finance Commission | 280 |
| UPSC | 315-323 |
| Linguistic Minorities Special Officer | 350B |
| National Commission for SC | 338 |
| National Commission for ST | 338A |
Trick: “324 EC, 280 FC, 148 CAG” → 324-280-148 (descending by hundreds).
🗳️ Elections & Panchayats
- 324 – Super-power EC (superintendence, direction & control)
- 325 – No person to be ineligible for inclusion in electoral roll on grounds of religion, race, caste or sex
- 326 – Elections on basis of adult suffrage (18+)
- 243 – Part IX added by 73rd Amendment (Panchayats)
- 243K – Elections to Panchayats entrusted to State EC (same as 243 but with K for “Gaon”)
🧠 30-Second Mnemonic Chain
“12-13-14-15-16-17-18-19-21-23-24-25-32”
Read as: “Twelve-thirteen-fourteen-fifteen-sixteen-seventeen-eighteen-nineteen-twenty-one-twenty-three-twenty-four-twenty-five-thirty-two” – your FR song; ends at 32 (remedy door).