RPF SI Exam 2024 Cut-Off
Note: Taking reference from RPF SI Official notification of 2024
After the test is over, the Ministry of Railways establishes the RPF SI cut-off independently for each exam phase. Applicants are chosen depending on the cut-off for the next exam level. The cut-off is the bare minimum of imprints required to register for the test and advance to the next round of selection.
The CBT passing cut-off by the Ministry of Railways makes scores public. Applicants from the General and OBC categories must receive at least 35%, while SC and ST applicants must receive 30%, to advance to the CBT level. Candidates are asked to take the PET/PMT if their score meets or is above the CBT threshold. Depending on districts and posts, the authorities decide what the cut-off is.
Category | Minimum Qualifying Marks |
---|---|
General Candidates (CRL) | 42 (35%) |
OBC (NCL) | 42 (35%) |
SC/ST | 36 (30%) |
Cut-off Male/Female: Group A
The specifics are provided below:
Category Name | Female | Male |
---|---|---|
OBC | 77.77 | 95.53 |
SC | 74.36 | 88.23 |
ST | 60.44 | 85.59 |
UR | 79.38 | 94.59 |
Ex-SM | – | 62.21 |
Cut-off Male/Female: Group B
The specifics are provided below:
Category Name | Female | Male |
---|---|---|
OBC | 81.36 | 97.38 |
SC | 74.22 | 90.06 |
ST | 64.22 | 85.33 |
UR | 87.12 | 100.7 |
Ex-SM | — | 61.84 |
Cut-off Male/Female: Group C
The specifics are provided below:
Category Name | Female | Male |
---|---|---|
OBC | 75.82 | 92.63 |
SC | 66.32 | 84.15 |
ST | 62.87 | 81.45 |
UR | 79.43 | 94.02 |
Ex-SM | — | 65.36 |
Cut-off Male/Female: Group D
The specifics are provided below:
Category Name | Female | Male |
---|---|---|
OBC | 84.45 | 97.75 |
SC | 72.92 | 88.49 |
ST | 72.49 | 87.67 |
UR | 87.42 | 99.95 |
Ex-SM | 73.27 | — |
Cut-off Male/Female: Group E
The specifics are provided below:
Category Name | Female | Male |
---|---|---|
OBC | 46.92 | 77.32 |
SC | 38.67 | 69.44 |
ST | 40.81 | 62.62 |
UR | 42.00 | 74.22 |
Ex-SM | 42.14 | — |
Cut-off Male: Group F
The specifics are provided below:
Category Name | Male |
---|---|
OBC | 87.33 |
SC | 72.33 |
ST | 65.70 |
UR | 76.99 |
Ex-SM | 42.00 |
Note:
- The Ministry of Railways’ announced cut-off scores for the CBT Test for various Groups serve as the basis for selection.
- The Selection Board specifies the minimum score required to pass the CBT. These scores do not ensure a candidate’s selection for the next round of hiring because they are lower than the cut-off.